Transparent Pricing
Gym Pricing
No hidden fees. No contracts on monthly plans. Just clear pricing.
* Annual Security & Maintenance Fee: $69/year for standard members, $29/year for students. This covers equipment, amenities, and 24-hour access infrastructure. Due once per year.
| Plan | Standard Price | Military / First Resp. / Edu. | Includes |
|---|---|---|---|
| Day Pass | $19 | — | Full facility access |
| Week Pass | $57 | — | Full facility access · 7 days |
| Month-to-Month | $99/mo | $75/mo | 24/7 access · InBody scan · Cold plunge |
| 6-Month Paid in Full | $545 | $490 | 24/7 access · InBody scan · Cold plunge · Supplement discount |
| 12-Month Paid in Full | $890/yr | $720/yr | 24/7 access · InBody scan · Cold plunge · No security fee |
| Student Monthly | $60/mo | — | 24/7 access · InBody scan · Cold plunge |
| Student Annual | $360/yr | — | 24/7 access · InBody scan · Cold plunge |
| Family (3–4 members) | $140/mo | — | 24/7 access · InBody scan · Cold plunge |
| Personal Training Package | $299/mo | — | 12 sessions · Bi-weekly InBody · Nutrition coaching · Gym access |
Prorated First Month
Monthly members pay a prorated amount from their signup date to the end of the first month.Cancellations & Freezes
All freezes and cancellations must be completed in person during staffed hours per your agreement.Verification Required
Military, first responder, and educator discounts require valid verification at signup.Ready to Get Started?
Walk-ins welcome. Consultations by appointment. 1333 Oceana Blvd, Virginia Beach.